Real Estate
Real Estate Trends

Industrial Market Snapshot San Antonio Fourth Quarter 2011

    Asking Rent $/SF
By SubmarketTotal Inventory SFVacant SFVacant %WH/Dist.R&D/Flex
CBD 6,193,111 972,826 15.7% $5.81 $4.80
Far Northwest 3,161,028 629,180 19.9% $4.60 $6.13
Far West 490,131 352,453 71.9% $7.83 -
North Central 9,709,754 868,741 8.9% $4.35 $8.28
Northeast 28,003,122 2,805,778 9.7% $3.72 $6.70
Northwest 8,237,785 599,168 7.3% $4.78 $8.26
Port San Antonio 3,752,054 513,243 13.7% $5.13 $8.38
South 7,868,344 457,755 5.8% $2.82 -
Total 68,415,329 7,199,144 10.5% $4.18 $7.54

Note:

Inventory includes all multi-tenant, single tenant, and owner-occupied buildings with at least 10,000 sq. ft. Vacant space includes physically vacant sublease space. Asking Rates are per square foot per year, triple net. Rates for each building are weighted by the amount of available space in the building.

Vacancy and Availability: The vacancy rate is the amount of physically vacant space divided by the inventory and includes direct and sublease vacant. The availability rate is the amount of space available for lease divided by the inventory.

San Antonio Industrial Market Fourth Quarter 2011

By Property TypeTotal SFVacant SFVacant %Asking Rent $/SF
General Industrial 19,059,405 2,396,331 12.6% $4.25
R&D/Flex 10,288,419 1,066,593 10.4% $7.54
Warehouse/Distribution 39,067,505 3,736,220 9.6% $4.18
Total 68,415,329 7,199,144 10.5% $4.73

Office Market Snapshot San Antonio Fourth Quarter 2011

    Asking Rent $/SF
By SubmarketTotal Inventory SFVacant SFVacant %Class AClass B
CBD 4,467,228 973,094 21.8% $22.20 $18.54
Far North Central 2,066,238 246,591 11.9% $28.89 $21.10
Far Northwest 456,154 237,009 52.0% $31.27 -
Far West 296,986 95,000 32.0% $26.00 -
North Central 8,205,099 1,186,857 14.5% $22.54 $19.64
Northeast 2,019,550 381,630 18.9% $28.55 $17.64
Northwest 7,954,321 1,244,670 15.6% $24.54 $18.61
South 347,999 89,951 25.8% - $19.98
Total 25,813,575 4,454,802 17.3% $25.33 $18.86

 

By ClassTotal SFVacant SFVacant %
A 10,448,786 1,656,345 15.9%
B 12,076,192 2,368,536 19.6%
C 3,288,597 429,921 13.1%
Total 25,813,575 4,454,802 17.3%

Note:

Inventory includes multi-tenant and single tenant buildings with at least 20,000 sq. ft. Owner-occupied, government and medical buildings are not included. Asking Rates are per square foot per year, full service. Rental rates are weighted by the available space in each building.

Vacancy and Availability: The vacancy rate is the amount of physically vacant space divided by the inventory and includes direct and sublease vacant.

Source: Grubb & Ellis, San Antonio Market Trends, Fourth Quarter 2011. Complete survey is available from Grubb & Ellis at www.grubb-ellis.com

 

Contact Us

602 E. Commerce St.
San Antonio, Texas 78205
210.226.1394
edf@sanantonioedf.com