Living Here
Demographics

San Antonio, the seventh largest city in the U.S., is projected to grow an estimated 16.88% between 2000 and 2011 - plus an additional 7.30% through the year 2016.

The San Antonio MSA is projected to grow 24.65% between 2000 and 2011 and an additional 8.47% through the year 2016.

Source: Claritas

San Antonio, the largest city in Bexar County, encompasses a total geographic area of 408 square miles with a population of 3,279 persons per square mile. The total land area for Bexar County is 1,247 square miles with a population density of 1,387 persons per square mile.

Source: U.S. Census Bureau, 2010

Population and Projections

AreaEstimated Population 20112000 CensusProjected Growth 2009-2016
San Antonio 1,337,897 1,144,646 7.30%
Bexar County 1,696,677 1,392,931 7.65%
Metro Area 2,133,553 1,711,703 8.47%
Source: Claritas

San Antonio MSA Annual Averages

YearTotal Civilian Labor ForcePercent GrowthEmploymentNumber of Workers UnemployedUnemployment RateAnnualPercent Change
2001 831,493 1.7% 793,489 38,004 4.6 753.3 1.1%
2002 860,226 3.5% 810,917 49,309 5.7 754.1 0.1%
2003 873,494 1.5% 820,022 53,472 6.1 751.3 -0.4%
2004 883,892 1.2% 834,039 49,853 5.6 760.0 1.2%
2005 896,886 1.5% 852,165 44,721 5.0 782.0 2.9%
2006 914,670 2.0% 872,518 42,152 4.6 811.5 3.8%
2007 921,968 0.8% 884,049 37,919 4.1 834.4 2.8%
2008 942,671 2.2% 898,320 44,351 4.7 852.7 2.2%
2009 965,670 2.4% 901,279 64,391 6.7 836.3 -1.9%
2010 988,724 2.4% 916,219 72,505 7.3 841.4 0.6%
Source: Bureau of Labor Statistics

Race Composition

 Bexar CountySan AntonioSan Antonio MSA
 CountPercentCountPercentCountPercent
Total population 1,714,773   1,327,407   2,142,508  
White 1,250,252 72.9 963,413 72.6 1,617,352 75.5
Black or African American 128,892 7.5 91,280 6.9 141,468 6.6
American Indian and Alaska Native 14,475 0.8 11,800 0.9 17,322 0.8
Asian 41,739 2.4 32,254 2.4 45,330 2.1
Native Hawaiian and Other Pacific Islander 2,350 0.1 1,504 0.1 798 0
Some Other Race 217,389 12.7 181,625 13.7 248,363 11.6
Two or More Races 59,676 3.5 45,531 3.4 69,992 3.3
Hispanic or Latino (of any race) 1,006,958 58.7 838,952 63.2 1,158,148 54.1
Not Hispanic or Latino 707,815 41.3 488,455 36.8 984,360 45.9
Source: 2010 U.S. Census Data

Median Age

San Francisco, CA 38.3
Jacksonville, FL 37.5
Charlotte, NC 37.2
Kansas City, MO 36.5
Tulsa, OK 36.5
Albuquerque, NM 36.4
Chicago, IL 35.8
Denver, CO 35.7
Columbus, OH 35.1
Atlanta, GA 34.9
Phoenix, AZ 34.7
Oklahoma, OK 34.6
San Diego, CA 34.6
San Antonio, TX 34.1
Dallas, TX 33.5
Austin, TX 32.6
Salt Lake City, UT 30.9
Source: 2010 U.S. Census Data

Population by Age

Bexar County Age

Age 0 - 4 142,735 8.41
Age 5 - 9 135,407 7.98
Age 10 - 14 125,635 7.40
Age 15 - 17 74,672 4.40
Age 18 - 20 74,956 4.42
Age 21 - 24 97,466 5.74
Age 25 - 34 251,525 14.82
Age 35 - 44 228,585 13.47
Age 45 - 54 217,196 12.80
Age 55 - 64 168,276 9.92
Age 65 - 74 97,614 5.75
Age 75 - 84 58,015 3.42
Age 85 and over 24,595 1.45
Age 16 and over 1,267,635 74.71
Age 18 and over 1,218,228 71.80
Age 21 and over 1,143,272 67.38
Age 65 and over 180,224 10.62
Source: 2010 U.S. Census Data

2011 Estimated Population by Age

AgeMaleFemale
  829,774   866,903  
Age 0 - 4 72,993 8.80 69,742 8.04
Age 5 - 9 68,914 8.31 66,493 7.67
Age 10 - 14 64,307 7.75 61,328 7.07
Age 15 - 17 38,257 4.61 36,415 4.20
Age 18 - 20 38,747 4.67 36,209 4.18
Age 21 - 24 49,468 5.96 47,998 5.54
Age 25 - 34 124,699 15.03 126,826 14.63
Age 35 - 44 112,236 13.53 116,349 13.42
Age 45 - 54 105,710 12.74 111,486 12.86
Age 55 - 64 79,128 9.54 89,148 10.28
Age 65 - 74 44,024 5.31 53,590 6.18
Age 75 - 84 23,512 2.83 34,503 3.98
Age 85 and over 7,779 0.94 16,816 1.94
Source: 2010 U.S. Census Data

Household Income

The average household income in San Antonio is estimated to be $61,635 for 2011, while the average household income for the U.S. is estimated to be $67,529 for the same time frame. The average household income in the area is projected to change over the next five years, from $61,635 to $63,419.

Source: 2010 U.S. Census Data