Living Here
Cost of Living

San Antonio truly provides “the good life” with an excellent business climate and an attractive, affordable lifestyle. Not only do employees enjoy working in San Antonio, they appreciate the lifestyle and cost of living. San Antonio’s cost of living continues to rank among the lowest of U.S. cities, particularly among large metropolitan areas.

Cost of Living Indicators

CityComposite Index *Grocery ItemsHousingUtilitiesTrans-portationHealth CareMisc. Goods & Services
San Francisco, CA 163.6 113.1 279.6 90.8 110.9 112.7 126.1
San Diego, CA 130.8 104.7 189.2 112.3 112.7 113.5 102.9
Chicago, IL 115.3 112.5 133.4 96.6 118.4 107.1 106.3
Denver, CO 106.4 103.5 112.5 90.3 96.4 107.6 110.1
Kansas City, MO 98.8 97.4 90.0 109.6 96.9 96.4 104.6
Phoenix, AZ 96.2 108.8 81.7 102.7 108.9 104.4 97.2
Dallas, TX 95.8 100.8 75.7 109.3 103.6 104.7 104.0
Atlanta, GA 95.2 96.4 91.0 89.4 98.2 98.9 99.0
Salt Lake City, UT 94.6 96.3 98.7 75.1 96.7 97.2 95.3
Jacksonville, FL 94.0 103.5 82.8 101.2 106.9 90.5 94.4
Albuquerque, NM 93.4 94.4 85.1 96.2 93.8 101.2 98.3
Austin, TX 93.4 83.6 79.2 101.9 101.3 96.9 104.6
Charlotte, NC 93.0 98.1 84.1 96.2 98.9 109.0 94.0
San Antonio, TX 92.4 86.1 91.9 83.7 101.4 93.4 95.2
Columbus, OH 90.1 96.0 76.9 101.2 97.0 102.3 92.4
Oklahoma City, OK 89.1 92.9 85.0 86.6 88.1 101.3 90.6
*U.S. average = 100
Source: ACCRA Cost of Living Index, First Quarter 2011