    <rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
     <channel>
        <title></title>
        <link>http://www.sanantonioedf.com/</link>
        <description>San Antonio Economic Development Foundation</description>
        <dc:language>en-us</dc:language> 
        <dc:creator>San Antonio EDF</dc:creator> 
        <admin:generatorAgent rdf:resource="http://www.xaraya.org" /> 
        <admin:errorReportsTo rdf:resource="mailto:edf@sanantonioedf.com" />
       <sy:updatePeriod>hourly</sy:updatePeriod>
       <sy:updateFrequency>1</sy:updateFrequency>
       <docs>http://backend.userland.com/rss</docs>


<div style="color: #FF9900; font-weight: bold;">
    <img src="themes/xarSAEDF/images/spacer.gif" height="5" width="500"><br>
    <img src="themes/xarSAEDF/images/hor_main.gif"><br>
    &nbsp;&nbsp;COST OF LIVING<br>
   <img src="themes/xarSAEDF/images/hor_main.gif" style="position: relative;"><br>
   <img src="themes/xarSAEDF/images/spacer.gif" height="5" width="500">
</div>

    <div style="margin: 1em; padding: 1em; border: 1px solid #aaaaaa;"><div class="data-title">Housing</div> <p>Companies moving to San Antonio are discovering what local residents have known for years: America's seventh largest city is housing heaven.  Home prices in San Antonio run about six percent below the national median and are available at less than half the cost of comparable housing in some cities in California and New England.  Equally important, those prices are for large, attractive, solidly built homes.</p> 

<table border="0" style="width: 100%"> 	
<tbody>

<tr> 		
<th class="data-header" colspan="2">Median Sales Price of  Single-Family Homes- Metropolitan Statistical Areas</th> 	</tr> 	

<tr> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 	</tr> 	

<tr style="background-color: #cccccc"> 		<td style="text-align: center; font-weight: bold">City</td> 		<td style="text-align: center; font-weight: bold">4th Quarter 2009 ( $ )</td> 	</tr> 			

<tr> <td style="text-align: left">San Francisco / Oakland / Fremont, CA</td> 		
<td style="text-align: right">$551,300</td> 	</tr> 	<tr style="background-color: #eeeeee"> 		
<td style="text-align: left">Los Angeles Area, CA</td> 		
<td style="text-align: right">352,700</td> 	</tr> 	

<tr> <td style="text-align: left">Portland, OR</td> 		
<td style="text-align: right">293,400</td> 	</tr> 	<tr style="background-color: #eeeeee"> 

<td style="text-align: left">Philadelphia, PA</td> 		
<td style="text-align: right">212,600</td> 	</tr> 	

<tr><td style="text-align: left">Miami / Fort Lauderdale / Miami Beach, FL</td> 		
<td style="text-align: right">199,300</td> 	</tr> 	<tr style="background-color: #eeeeee"> 		
<td style="text-align: left">Austin / San Marcos, TX</td> 		
<td style="text-align: right">184,000</td> 	</tr>	

<tr><td style="text-align: left">Minneapolis / St. Paul, MN / WI</td> 		
<td style="text-align: right">167,500</td> 	</tr> 	<tr style="background-color: #eeeeee">			
<td style="text-align: left">Houston, TX</td> 		
<td style="text-align: right">150,000</td> 	</tr> 	

<tr><td style="text-align: left; font-weight: bold">San Antonio, TX</td> 		
<td style="text-align: right; font-weight: bold">143,800</td> 	</tr> 	<tr style="background-color: #eeeeee">	
<td style="text-align: left">Dallas, TX</td> 		
<td style="text-align: right">142,100</td> 	</tr> 			
		
<tr> <td style="text-align: left">Kansas City, MO / KC</td> 		
<td style="text-align: right">139,500</td> 	</tr> 	<tr style="background-color: #eeeeee"> 

<td style="text-align: left">Phoenix, AZ</td> 		
<td style="text-align: right">143,900</td> 	</tr> 		

<tr style="background-color: #cccccc"> 		

<td style="text-align: center" colspan="4"> 2009  NATIONAL ASSOCIATION OF REALTORS<br />4th Quarter 2009</td> 	</tr> </tbody></table> <br /><br /> <p>Good housing values exist in San Antonio because of an abundance of building materials, labor, land and an extended building season.</p> <p>These resources result in a low population / development density, which also contributes greatly to the overall quality-of-life. Today's low prices make houses in San Antonio not only sound values today, but great investments for the future.</p> <table border="0" style="width: 100%"> 	<tbody><tr> 		<th class="data-header" colspan="8">Cost of Living Indicators</th> 	</tr> 	<tr> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 		<td class="data-hor"><img border="0" src="themes/xarSAEDF/images/spacer.gif" /></td> 	</tr> 	<tr style="background-color: #cccccc"> 		<td style="text-align: center; font-weight: bold">City</td> 		<td style="text-align: center; font-weight: bold">Composite<br />Index*</td> 		<td style="text-align: center; font-weight: bold">Grocery<br />Items</td> 		<td style="text-align: center; font-weight: bold">Housing</td> 		<td style="text-align: center; font-weight: bold">Utilities</td> 		<td style="text-align: center; font-weight: bold">Transp.</td> 		<td style="text-align: center; font-weight: bold">Health<br />Care</td> 		<td style="text-align: center; font-weight: bold">Misc. Goods/<br />Services</td> 	</tr> 			

<tr> <td style="text-align: left">Los Angeles, CA</td> 		
<td style="text-align: right">141.6</td> 		
<td style="text-align: right">107.6</td> 		
<td style="text-align: right">229.1</td> 		
<td style="text-align: right">90.7</td> 		
<td style="text-align: right">114.8</td> 		
<td style="text-align: right">109.4</td> 		
<td style="text-align: right">106.3</td> 	</tr> 	
<tr style="background-color: #eeeeee"> 		

<td style="text-align: left">Portland, OR</td> 		
<td style="text-align: right">116.5</td> 		
<td style="text-align: right">115.5</td> 		
<td style="text-align: right">128.7</td> 		
<td style="text-align: right">93.4</td> 		
<td style="text-align: right">112.5</td> 		
<td style="text-align: right">108.6</td> 		
<td style="text-align: right">115.6</td> 	</tr> 			



<tr> <td style="text-align: left">Denver, CO</td> 		
<td style="text-align: right">102.9</td> 		
<td style="text-align: right">101.4</td> 		
<td style="text-align: right">107.4</td> 		
<td style="text-align: right">99.3</td> 		
<td style="text-align: right">94.3</td> 		
<td style="text-align: right">105.3</td> 		
<td style="text-align: right">103.4</td> 	</tr> 	
<tr style="background-color: #eeeeee"> 		

<td style="text-align: left">Cleveland, OH</td> 		
<td style="text-align: right">99.6</td> 		
<td style="text-align: right">109.3</td> 		
<td style="text-align: right">88.6</td> 		
<td style="text-align: right">113.5</td> 		
<td style="text-align: right">101.3</td> 		
<td style="text-align: right">100.5</td> 		
<td style="text-align: right">100.6</td> 	</tr> 	

<tr> <td style="text-align: left">Tucson, AZ</td> 		
<td style="text-align: right">99.1</td> 		
<td style="text-align: right">99.8</td> 		
<td style="text-align: right">95.4</td> 		
<td style="text-align: right">92.6</td> 		
<td style="text-align: right">101.5</td> 		
<td style="text-align: right">99.0</td> 		
<td style="text-align: right">103.4</td> 	</tr> 	
<tr style="background-color: #eeeeee"> 
		

 <td style="text-align: left">Atlanta, GA</td> 		
<td style="text-align: right">94.2</td> 		
<td style="text-align: right">100.6</td> 		
<td style="text-align: right">88.6</td> 		
<td style="text-align: right">82.5</td> 		
<td style="text-align: right">97.7</td> 		
<td style="text-align: right">103.7</td> 		
<td style="text-align: right">97.8</td> 	</tr> 	 


<tr><td style="text-align: left ; font-weight: bold ">San Antonio, TX</td> 		
<td style="text-align: right ; font-weight: bold ">95.0</td> 		
<td style="text-align: right ; font-weight: bold ">85.0</td> 		
<td style="text-align: right; font-weight: bold ">94.8</td> 		
<td style="text-align: right ; font-weight: bold ">82.2</td> 		
<td style="text-align: right ; font-weight: bold ">98.0</td> 		
<td style="text-align: right ; font-weight: bold ">103.7</td> 		
<td style="text-align: right ; font-weight: bold ">101.0</td> 	
</tr> 	 <tr style="background-color: #eeeeee">

<td style="text-align: left">Dallas, TX</td> 		
<td style="text-align: right">92.1</td> 		
<td style="text-align: right">96.1</td> 		
<td style="text-align: right">71.2</td> 		
<td style="text-align: right">107.9</td> 		
<td style="text-align: right">99.3</td> 		
<td style="text-align: right">104.2</td> 		
<td style="text-align: right">100.2</td> 	</tr> 	

<tr style="background-color: #cccccc"> 		<td
style="text-align: center" colspan="8">Source: ACCRA, 2009 Annual</td> 	</tr> </tbody></table>
</div>

</channel>
</rss>
