
COST OF LIVING

Companies moving to San Antonio are discovering what local residents have known for years: America's seventh largest city is housing heaven. Home prices in San Antonio run about six percent below the national median and are available at less than half the cost of comparable housing in some cities in California and New England. Equally important, those prices are for large, attractive, solidly built homes.
| Median Sales Price of Single-Family Homes- Metropolitan Statistical Areas | |||
|---|---|---|---|
![]() | ![]() | ||
| City | 4th Quarter 2009 ( $ ) | ||
| San Francisco / Oakland / Fremont, CA | $551,300 | ||
| Los Angeles Area, CA | 352,700 | ||
| Portland, OR | 293,400 | ||
| Philadelphia, PA | 212,600 | ||
| Miami / Fort Lauderdale / Miami Beach, FL | 199,300 | ||
| Austin / San Marcos, TX | 184,000 | ||
| Minneapolis / St. Paul, MN / WI | 167,500 | ||
| Houston, TX | 150,000 | ||
| San Antonio, TX | 143,800 | ||
| Dallas, TX | 142,100 | ||
| Kansas City, MO / KC | 139,500 | ||
| Phoenix, AZ | 143,900 | ||
| 2009 NATIONAL ASSOCIATION OF REALTORS 4th Quarter 2009 | |||
Good housing values exist in San Antonio because of an abundance of building materials, labor, land and an extended building season.
These resources result in a low population / development density, which also contributes greatly to the overall quality-of-life. Today's low prices make houses in San Antonio not only sound values today, but great investments for the future.
| Cost of Living Indicators | |||||||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| City | Composite Index* | Grocery Items | Housing | Utilities | Transp. | Health Care | Misc. Goods/ Services |
| Los Angeles, CA | 141.6 | 107.6 | 229.1 | 90.7 | 114.8 | 109.4 | 106.3 |
| Portland, OR | 116.5 | 115.5 | 128.7 | 93.4 | 112.5 | 108.6 | 115.6 |
| Denver, CO | 102.9 | 101.4 | 107.4 | 99.3 | 94.3 | 105.3 | 103.4 |
| Cleveland, OH | 99.6 | 109.3 | 88.6 | 113.5 | 101.3 | 100.5 | 100.6 |
| Tucson, AZ | 99.1 | 99.8 | 95.4 | 92.6 | 101.5 | 99.0 | 103.4 |
| Atlanta, GA | 94.2 | 100.6 | 88.6 | 82.5 | 97.7 | 103.7 | 97.8 |
| San Antonio, TX | 95.0 | 85.0 | 94.8 | 82.2 | 98.0 | 103.7 | 101.0 |
| Dallas, TX | 92.1 | 96.1 | 71.2 | 107.9 | 99.3 | 104.2 | 100.2 |
| Source: ACCRA, 2009 Annual | |||||||
