
NEWS

04/23/08
San Antonio Air Force military installation will leave Brooks City-Base. Optimism on Brooks' future reigns despite base closure.
READ MORE 
04/14/08
Microsoft on track to open data center in spring of 2009. Microsoft is committed to green business practices.
READ MORE 
03/25/08
NuStar Energy LP Completes Acquisition of CITGO Asphalt Refining.The acquisition is expected to earn the company a place on the Fortune 500 list for the first time in 2008.
READ MORE 

GoogleMap


BUSINESS PROFILE / MAJOR EMPLOYERS & SUPPORT INDUSTRIES

Our dynamic and diverse economy is a healthy mix of business services, with a rapidly growing biomedical and biotechnology sector, and a diversified manufacturing sector, producing everything from aircraft and semiconductors to rolled aluminum sheet, and soon, Toyota Tundra trucks.
San Antonio's largest private employers include: United Services Automobile Association, a worldwide insurance and diversified financial services association; and, H-E-B Grocery Company, the largest private grocery company with stores in Texas and Mexico. Toyota's sixth North American assembly plant, which began production in 2006, is a welcome addition to the San Antonio economy. See other major employers, headquarters, manufacturers, and the leading industries.
San Antonio's largest private employers include: United Services Automobile Association, a worldwide insurance and diversified financial services association; and, H-E-B Grocery Company, the largest private grocery company with stores in Texas and Mexico. Toyota's sixth North American assembly plant, which began production in 2006, is a welcome addition to the San Antonio economy. See other major employers, headquarters, manufacturers, and the leading industries.
| Major Corporate Headquarters Located in San Antonio | ||
|---|---|---|
![]() |
![]() |
![]() |
| Company | Business | Employed in SA |
| H.E.B Food Stores | Super Market Chain | 14,588 |
| USAA | Insurance | 14,258 |
| AT & T | Telecommunications | 6,500 |
| Southwest Research Institute | Applied Research | 3,000 |
| Valero Energy | Oil Refining & Gasoline Mktg. | 3,000 |
| Cardell Kitchen & Bath Cabinetry | Custom Wood Cabinets Mfrs. | 2,493 |
| Frost National Bank | Banking Service | 1,986 |
| Kinetic Concepts, Inc. (KCI) | Specialty Medical Products | 1,800 |
| DPT Laboratories | Manufacturing of RX and OTC Prod. | 1,400 |
| Rackspace | IT Managed Hosting Solutions | 1,300 |
| Zachry Construction Company | General Contractors | 1,000 |
| Clear Channel Communications | TV & Radio Stations, Outdoor Ads | 962 |
| Southwest Business Corporation | Financial Services & Insurance | 650 |
| Beldon Roofing Company | Roofing Contractor | 600 |
| Miller Curtain Company | Curtains & Draperies Mfrs. | 573 |
| HOLT CAT | Construction Equipment | 544 |
| Lancer Corporation | Soft Drink Dispensing Equipment Mfrs. | 500 |
| Tesoro Petroleum Company | Petroleum Exploration, Extraction and Refining | 441 |
| Alamo Iron Works | Iron Products Mfrs. | 415 |
| Southwest Foundation for Biomedical Research | Biomedical Research | 400 |
| Friedrich Air Conditioning | Commercial Air & Refrigeration | 350 |
| Frost & Sullivan | International Management Consulting | 220 |
| Source: The Greater San Antonio Chamber of Commerce, 2006 Largest Employers Directory, The San Antonio Business Journal and by contact with company representatives. | ||
| Major Regional/Divisional Offices in San Antonio | ||
|---|---|---|
![]() |
![]() |
![]() |
| Company | Business | Employed in SA |
| Wachovia | Contact Center and Banking Services | 3,200 |
| Citibank | U.S Customer Service Center | 3,000 |
| West Teleservices | Customer Contact Center | 2,366 |
| JP Morgan Chase | Contact Center and Banking Services | 2,300 |
| QVC Network, Inc. | Contact Center | 2,200 |
| Washington Mutual | Financial Services | 1,900 |
| Boeing Aerospace Support Center | Aircraft Maintenance Facility | 1,850 |
| Caremark Prescription Service | National Pharmacy | 1,520 |
| Capital Group Companies | Mutual Funds and Investments | 1,450 |
| Martin Marietta Materials Southwest | Construction Aggregate | 1,400 |
| Clarke American | Check Printing | 1,295 |
| Lockheed Martin | Aircraft Engine Overhaul | 1,000 |
| San Antonio Aerospace | Aircraft Maintenance | 1,000 |
| Harcourt Assessment | Educational Testing Materials | 977 |
| United Parcel Service | Central District Office | 832 |
| Texas Cryptology Center | Security Agency | 400 |
| Hartford Insurance | Insurance and Financial Services | 350 |
| Pratt & Whitney | Engine Maintenance/Repair Facility | 300 |
| Source: The Greater San Antonio Chamber of Commerce, 2006 Largest Employers Directory, The San Antonio Business Journal and by contact with company representatives. | ||
| San Antonio's Leading Manufacturers | ||
|---|---|---|
![]() |
![]() |
![]() |
| Company | Product | Employed in SA |
| Cardell Kitchen & Bath Cabinetry | Custom Wood Cabinets | 2,493 |
| Toyota Motor Mfg. Texas | Truck Manufacturing Plant | 2,000 |
| Kinetic Concepts, Inc. (KCI) | Specialty Medical Products | 1,800 |
| Martin Marietta Materials SW | Crushed Limestone, Asphalt, Concrete, Lime, | 1,400 |
| Clarke American | Check Printing | 1,295 |
| S.M.I. – Texas | Steel | 840 |
| Coca-Cola/Dr. Pepper Bottling | Soft Drink Bottling | 800 |
| L&H Packing Company | Boned Beef & Ground Beef Patties | 650 |
| SAS Shoemakers | Shoes, Handbags | 650 |
| DPT Laboratories | Pharmaceutical and Cosmetic Products | 619 |
| Vulcan Materials | Paving Materials, Asphaltic Cement, | 600 |
| Crest Doors | Insulated Exterior Door Products | 600 |
| Maxim | Semi-Conductor (Mfrs) | 600 |
| Miller Curtain Company | Curtains & Draperies | 573 |
| Alamo Concrete Products | Ready-mix Concrete | 560 |
| Lancer Corporation | Soft Drink Dispensing Equipment | 500 |
| Sino Swearingen | Aircraft Manufacturer | 469 |
| Oak Farms Dairy | Milk and Dairy Products | 417 |
| Alamo Iron Works | Iron Products | 415 |
| Pioneer Flour Mills | Flour Baking Mixes and Other Food | 400 |
| Oberthur Gaming Technologies | Instant Lottery Tickets | 400 |
| Johnson Controls | Industrial Air Conditioners and Refrigeration Systems | 320 |
| Mrs. Baird’s Bakery | Bread, Buns, Rolls, and Cakes | 220 |
| Reyes Industries, Inc. | Textile Products | 210 |
| Takata/TK-Taito | Automotive Safety Restraints | 200 |
| Genzyme | Pharmaceutical Drugs | 200 |
| Xytronics, LTd. | Printed Circuit Board Assemblies | 120 |
| Source: Source: The Greater San Antonio Chamber of Commerce, 2006 Largest Employers Directory, The San Antonio Business Journal and by contact with company representatives. | ||
| Labor Force Employment, Military | ||
|---|---|---|
San Antonio has four military bases
|
||
![]() |
![]() |
![]() |
| Total Military Employment | 65,360 | |
| Total Civilian-related Employment | 26,587 | |
| Randolph | 10,233 | |
| Fort Sam | 44,419 | |
| Brooks | 3,402 | |
| Lackland | 33,893 | |
| Total Jobs | 91,947 | |
| 2006 Direct Military Impact | Approx. $6.2 billion in payroll and local purchases | |
| Source: The Greater San Antonio Chamber of Commerce Military Affairs Committee | ||


