Business Profile
Workforce

San Antonio is a key reason why Texas is doing so well during this recession. Forbes recognized the city as one of the country's most recession-proof cities in 2008, and judging by its booming workforce, the city is still growing strong. The Brookings Institution also named San Antonio one of the strongest-performing economies among the 100 largest metropolitan areas in the nation and #1 in overall performance based on employment and unemployment levels. The San Antonio Metropolitan Statistical Area (MSA) is comprised of eight South Texas counties, including Atascosa, Bandera, Bexar, Comal, Guadalupe, Kendall, Medina and Wilson.

San Antonio MSA workforce in May 2011 was 998,087, an increase of nearly 8,000 compared to May 2010. Manufacturing, education and health services, as well as leisure and hospitality industries, led the employment sectors. In this 12-month period, total nonfarm employment increased 3,356 and the greatest increased industry was education and health services by 7,400.

Source: Texas Workforce Commission, Tracer2 & San Antonio Relocation Guide 2011

Workforce Statistics

San Antonio MSA Annual Averages
YearTotal Civilian Labor ForcePercent GrowthNumber of Workers UnemployedPercent Unemployment
2001 831,394 1.7% 37,905 4.6%
2002 855,558 2.9% 48,705 5.7%
2003 870,811 1.8% 52,869 6.1%
2004 883,939 1.5% 49,214 5.6%
2005 900,436 1.9% 43,960 5.0%
2006 919,771 2.1% 42,520 4.6%
2007 925,424 0.6% 37,906 4.1%
2008 946,210 2.2% 44,108 4.7%
2009 965,670 2.1% 64,391 6.7%
2010 988,724 2.4% 72,505 7.3%

Leading Employment Sectors

May 2011 San Antonio MSA
SectorMay 2011 EmploymentMay 2010 EmploymentChange from May 2010% Change 2010-2011
Total Nonfarm 855,800 850,800 5,000 0.6%
Government 163,900 164,300 -2,400 -1.4%
Trade, Transportation and Utilities 142,700 141,900 800 0.6%
Education and Health Services 135,800 128,400 7,400 5.8%
Leisure and Hospitality 106,600 105,400 1,200 1.1%
Professional and Business Services 99,500 100,700 -1,200 -1.2%
Financial Activities 65,400 65,900 -500 -0.8%
Manufacturing 44,900 43,900 1,000 2.3%
Construction 43,600 44,300 -700 -1.6%
Other Services 32,100 31,700 400 1.3%
Information 17,600 18,900 -1,300 -6.9%
Mining and Logging 3,700 3,400 300 8.8%
Source: Texas Workforce Commission